Ongoing
List of Ongoing Works
| 1 | Name of the project | Name of Employer |
|---|---|---|
| 2 | Construction of Rubber dam over Mohananda River in Upazila Sadar District Chapai Nawabganj in connection with Dredging of Mohananda River and Rubber dam project under Nawabganj O&M Division, BWDB, Chapai Nawabganj During FY 2020-2021 & 2021-2022 | BWDB |
| 3 | Performance-Based Dredging Contract for Improvement Capital and Maintenance Dredging of Navigability of Old Brahmaputra river (Package-5), (Lot-03), CH. 125.00 Km to 142.00 Km. | BIWTA |
| 4 | Performance-Based Dredging Contract for Improvement of Navigability of Old Brahmaputra river Lot-03, CH. 80+00Km to 90+00Km. | BIWTA |
| 5 | Construction of RCC Jetty & Access Road at Nagarbari under the project of Establishment of River Port with allied facilities at Nagarbari. | BIWTA |
| 6 | Construction of RCC Pavement (Open Storage, Parking Lot and Internal Port Road) and Drainage System at Nagarbari under the project of Establishment of River Port with allied facilities at Nagarbari. | BIWTA |
| 7 | Construction of Quay wall, Walkway on Pile, RCC Steps, Bench & Umbrella, Drainage around Quay Wall with Allied Infrastructures along the bank of Turag river from Ramchandrapur to Basila and Rayerbazar khal to Kamrangichar in Buriganga river. | BIWTA |
| 8 | Construction of Bank Protection/Revetment Structure at Nagarbari under the project of Esablishment of River Port with allied facilities at Nagarbari. | BIWTA |
| 9 | (1) Miscellaneous Items (Environmental, Social Safe Guard, Site Facilities Sign Board, Site Office and Provisinol sum) (2) ID NO:- R-3801 Construction of BC Road from South Khailkur Bogar Tak to Moiran Road Via Shohed Siddik Road and Khailkur Primary School. ID NO:- D-3801 Construction of RCC Drain from South Khailkur Bogar Tak to Moiran Road Via Shohed Siddik Road and Khailkur Primary School. ID NO:- R-3802 Construction of BC Road from Kunia Dhaka - Mymenshingha road to Hakim Master road and Joy Bangla road to Hakim Master road. ID NO:- D-3802 Construction of RCC Drain from Kunia Dhaka - Mymenshingha road to Hakim Master road and Joy Bangla road to Hakim Master road. | Gazipur City Corporation |
| 10 | Capital Dredging of Karnafuli River Including Maintenance Dredging from Km 8.400 to Km 10.00 in Between km 5.00 to km 10.00 total 1.600km in Upazila -Rangunia Dist Chattogram under Rangamati O&M Division BWDB Rangamati FY-2019-2020. | BWDB |
| Construction of Naria 50 Bed Upazila Health Complex in Shariatpur Dist. | Health Engineering Department (HED) | |
| 11 | Dredging of Turag River by Dredger from km 117.500 to km 123.100 and km 125.100 to km 128.200 Total 8.700 km in connection with Buriganga River Restoration New Dhaleswari-Pungli-Bangshi-Turag-Buriganga River system Project 2nd Revised under Narsingdi O&M Division BWDB Narsingdi during the year 2019-2020. | BWDB |
| 12 | Construction of Walkway on pile, RCC ralling, RCC Steps, RCC Bench, Bank Protection, Walkway, Drainage System with allied works from Batulia to Uzanpur under Tongi river port. | BIWTA |
| 13 | Improvement of RCC road & drain with footpath including street light from Bailla Para to Shahid Sarani road via Gouldighir Par Ch. 0+00 to 1+390m Plus Link 1 : Cox market road Ch. 0+00 to 0+115m, Link 2 : Shankar Mot Mission road Ch. 0+00 to 0+660m, Link 3 : Sweeper Colony road Ch. 0+00 to 0+270m, Link 4: Central Jame Mosque road Ch. 0+00 to 0+330m including bylane Khanaka road Ch. 0+00 to 0+190m, Link 5 : Mohazer para road Ch. 0+00 to 0+345m, Link 6: Zila Parisad road Ch. 0+00 to 0+250m, Link 7: BK Paul road, Ch. 0+00 to 0+304m,.Total Road Length 3854m. Drain Length 3262m. Street Light Length 3854m. | CoxsbazarPourashava |
| Except these, there are many other projects which we have completed successfully |










































